Metacritic is a Los Angeles meta-review site: they aggregate reviews from many standard source, and convert site-specific rating structures to a standard percentage to produce a weighted average that is hopefully more representative of some kind of universal good taste and less skewed by the idiosyncrasies of individual reviewers. Topics covered are music, films, games, books, dvds and tv shows.
Every year since 2000, they've produced a music top 30 chart. In order to help me explore interesting music, I used their "Best of" data for 2000, 2001, 2002, 2003, 2004 and 2005 to produce an aggregated chart, with 180 entries sorted according to score. Here are the results:
Score | Album | Artist | Year |
---|---|---|---|
97 | Van Lear Rose | Loretta Lynn | 2004 |
97 | SMiLE | Brian Wilson | 2004 |
97 | How The West Was Won | Led Zeppelin | 2003 |
95 | Stankonia | OutKast | 2000 |
93 | The Name Of This Band Is Talking Heads [2004 Version] | Talking Heads | 2004 |
93 | Madvillainy | Madvillain | 2004 |
93 | Love And Theft | Bob Dylan | 2001 |
92 | Boy In Da Corner | Dizzee Rascal | 2004 |
91 | Elephant | White Stripes | 2003 |
90 | Illinois | Sufjan Stevens | 2005 |
90 | A Grand Don't Come For Free | The Streets | 2004 |
90 | World Without Tears | Lucinda Williams | 2003 |
90 | Speakerboxxx/The Love Below | OutKast | 2003 |
90 | Alice | Tom Waits | 2002 |
90 | Is This It? | The Strokes | 2001 |
90 | Canto | Los Super Seven | 2001 |
89 | Z | My Morning Jacket | 2005 |
89 | Wearemonster | Isolée | 2005 |
89 | Hypermagic Mountain | Lightning Bolt | 2005 |
89 | HoboSapiens | John Cale | 2004 |
89 | Funeral | The Arcade Fire | 2004 |
89 | Where Shall You Take Me | Damien Jurado | 2003 |
89 | Rounds | Four Tet | 2003 |
89 | Neon Golden | The Notwist | 2003 |
89 | Original Pirate Material | The Streets | 2002 |
89 | Since I Left You | The Avalanches | 2001 |
89 | Miss E... So Addictive | Missy Elliott | 2001 |
89 | XTRMNTR | Primal Scream | 2000 |
89 | Bachelor No. 2 (or, the last remains of the dodo) | Aimee Mann | 2000 |
88 | I Am A Bird Now | Antony And The Johnsons | 2005 |
88 | Ta Det Lugnt | Dungen | 2004 |
88 | Last Exit | Junior Boys | 2004 |
88 | Yours, Mine & Ours | Pernice Brothers | 2003 |
88 | Chutes Too Narrow | The Shins | 2003 |
88 | Songs For The Deaf | Queens Of The Stone Age | 2002 |
87 | The Woods | Sleater-Kinney | 2005 |
87 | Arular | M.I.A. | 2005 |
87 | Showtime | Dizzee Rascal | 2004 |
87 | Rejoicing In The Hands | Devendra Banhart | 2004 |
87 | From A Basement On The Hill | Elliott Smith | 2004 |
87 | College Dropout | Kanye West | 2004 |
87 | Abattoir Blues / The Lyre Of Orpheus | Nick Cave And The Bad Seeds | 2004 |
87 | Up In Flames | Manitoba | 2003 |
87 | Decoration Day | Drive-By Truckers | 2003 |
87 | Kill The Moonlight | Spoon | 2002 |
87 | Wicked Grin | John Hammond | 2001 |
87 | Vespertine | Bjork | 2001 |
87 | The Blueprint | Jay-Z | 2001 |
87 | The Argument | Fugazi | 2001 |
87 | Leaves Turn Inside You | Unwound | 2001 |
87 | Stories from the City, Stories from the Sea | PJ Harvey | 2000 |
86 | Clap Your Hands Say Yeah | Clap Your Hands Say Yeah | 2005 |
86 | Aerial | Kate Bush | 2005 |
86 | The Dirty South | Drive-By Truckers | 2004 |
86 | Seven Swans | Sufjan Stevens | 2004 |
86 | Now, More Than Ever | Jim Guthrie | 2004 |
86 | Franz Ferdinand | Franz Ferdinand | 2004 |
86 | Favourite Colours | The Sadies | 2004 |
86 | Dead Cities, Red Seas & Lost Ghosts | M83 | 2004 |
86 | Stumble Into Grace | Emmylou Harris | 2003 |
86 | Phantom Power | Super Furry Animals | 2003 |
86 | One Word Extinguisher | Prefuse 73 | 2003 |
86 | Yankee Hotel Foxtrot | Wilco | 2002 |
86 | The Creek Drank The Cradle | Iron & Wine | 2002 |
86 | Phrenology | The Roots | 2002 |
86 | Time (The Revelator) | Gillian Welch | 2001 |
86 | Things We Lost In The Fire | Low | 2001 |
86 | Fixed::Context [EP] | Labradford | 2001 |
86 | Cold House | Hood | 2001 |
85 | Thunder, Lightning, Strike | The Go! Team | 2005 |
85 | The Mysterious Production Of Eggs | Andrew Bird | 2005 |
85 | Minimum-Maximum [Live] | Kraftwerk | 2005 |
85 | Lookaftering | Vashti Bunyan | 2005 |
85 | LCD Soundsystem | LCD Soundsystem | 2005 |
85 | I'm Wide Awake, It's Morning | Bright Eyes | 2005 |
85 | Extraordinary Machine | Fiona Apple | 2005 |
85 | Black Sheep Boy | Okkervil River | 2005 |
85 | The Futureheads | The Futureheads | 2004 |
85 | Cee-Lo Green Is The Soul Machine | Cee-Lo | 2004 |
85 | Beautifully Human: Words And Sounds Vol. 2 | Jill Scott | 2004 |
85 | You Forgot It In People | Broken Social Scene | 2003 |
85 | Welcome Interstate Managers | Fountains Of Wayne | 2003 |
85 | The Wind | Warren Zevon | 2003 |
85 | The Lemon Of Pink | The Books | 2003 |
85 | The Intercontinentals | Bill Frisell | 2003 |
85 | The Decline Of British Sea Power | British Sea Power | 2003 |
85 | Quicksand / Cradlesnakes | Califone | 2003 |
85 | Hearts Of Oak | Ted Leo & The Pharmacists | 2003 |
85 | Feast of Wire | Calexico | 2003 |
85 | Rings Around The World | Super Furry Animals | 2002 |
85 | OST | 24 Hour Party People | 2002 |
85 | White Blood Cells | White Stripes | 2001 |
85 | The Convincer | Nick Lowe | 2001 |
85 | Ocean's Eleven OST | David Holmes | 2001 |
85 | Little Sparrow | Dolly Parton | 2001 |
85 | Blues Dream | Bill Frisell | 2001 |
85 | Transcendental Blues | Steve Earle | 2000 |
85 | All Hands On The Bad One | Sleater-Kinney | 2000 |
84 | Twin Cinema | The New Pornographers | 2005 |
84 | This Right Here Is Buck 65 | Buck 65 | 2005 |
84 | These Were The Earlies | The Earlies | 2005 |
84 | Separation Sunday | The Hold Steady | 2005 |
84 | Oceans Apart | The Go-Betweens | 2005 |
84 | Mezmerize | System Of A Down | 2005 |
84 | Late Registration | Kanye West | 2005 |
84 | Chavez Ravine | Ry Cooder | 2005 |
84 | Blinking Lights And Other Revelations | Eels | 2005 |
84 | Beauty And The Beat | Edan | 2005 |
84 | Apologies To The Queen Mary | Wolf Parade | 2005 |
84 | Akron/Family & Angels Of Light | Akron/Family & Angels Of Light | 2005 |
84 | The Real New Fall L.P. (Formerly Country On The Click) | The Fall | 2004 |
84 | Murs 3:16 The 9th Edition | Murs | 2004 |
84 | Crimes | The Blood Brothers | 2004 |
84 | Bubblegum | Mark Lanegan Band | 2004 |
84 | The Meadowlands | The Wrens | 2003 |
84 | The Earth Is Not A Cold Dead Place | Explosions In The Sky | 2003 |
84 | Streetcore | Joe Strummer & The Mescaleros | 2003 |
84 | Magnolia Electric Co. | Songs: Ohia | 2003 |
84 | Holopaw | Holopaw | 2003 |
84 | Happy Songs For Happy People | Mogwai | 2003 |
84 | Hail To The Thief | Radiohead | 2003 |
84 | The Last Broadcast | Doves | 2002 |
84 | Source Tags & Codes | ...And You Will Know Us By The Trail Of Dead | 2002 |
84 | One Beat | Sleater-Kinney | 2002 |
84 | Geogaddi | Boards Of Canada | 2002 |
84 | Don't Give Up On Me | Solomon Burke | 2002 |
84 | Didn't It Rain | Songs: Ohia | 2002 |
84 | Ágætis Byrjun | Sigur Rós | 2001 |
84 | Tenacious D | Tenacious D | 2001 |
84 | Pause | Four Tet | 2001 |
84 | Girls Can Tell | Spoon | 2001 |
84 | Supermodified | Amon Tobin | 2000 |
84 | Mass Romantic | The New Pornographers | 2000 |
84 | Dongs of Sevotion | Smog | 2000 |
84 | Bow Down To The Exit Sign | David Holmes | 2000 |
83 | Lost And Safe | The Books | 2005 |
83 | Medulla | Bjork | 2004 |
83 | Blue Cathedral | Comets On Fire | 2004 |
83 | Yoshimi Battles The Pink Robots | The Flaming Lips | 2002 |
83 | We Love Life | Pulp | 2002 |
83 | Veni Vidi Vicious | The Hives | 2002 |
83 | The Beginning Stages Of... | The Polyphonic Spree | 2002 |
83 | S.T.R.E.E.T. D.A.D. | Out Hud | 2002 |
83 | Cobblestone Runway | Ron Sexsmith | 2002 |
83 | Blood Money | Tom Waits | 2002 |
83 | Old Ramon | Red House Painters | 2001 |
83 | Nixon | Lambchop | 2000 |
83 | Mwng | Super Furry Animals | 2000 |
83 | Lift Your Skinny Fists Like Antennas to Heaven | godspeed you black emperor! | 2000 |
83 | And Then Nothing Turned Itself Inside-Out | Yo La Tengo | 2000 |
82 | In Search Of... [Second Version] | N.E.R.D. [The Neptunes] | 2002 |
82 | God's Son | Nas | 2002 |
82 | lilac6 | The Lilac Time | 2001 |
82 | Party Music | The Coup | 2001 |
82 | Isolation Drills | Guided By Voices | 2001 |
82 | Idiology | Mouse On Mars | 2001 |
82 | Essence | Lucinda Williams | 2001 |
82 | Change | Dismemberment Plan | 2001 |
82 | I Am Shelby Lynne | Shelby Lynne | 2000 |
81 | The Rising | Bruce Springsteen & The E Street Band | 2002 |
81 | Skyscraper National Park | Hayden | 2002 |
81 | OOOH! (Out Of Our Heads) | The Mekons | 2002 |
81 | Cookie: The Anthropological Mix Tape | Me'Shell NdegéOcello | 2002 |
81 | Come Away With Me | Norah Jones | 2002 |
81 | Blacklisted | Neko Case | 2002 |
81 | Unreasonable Behavior | Laurent Garnier | 2000 |
81 | Public Domain: Songs From the Wild Land | Dave Alvin | 2000 |
81 | Mermaid Avenue Vol. II | Billy Bragg & Wilco | 2000 |
81 | Mad for Sadness | Arab Strap | 2000 |
81 | Figure 8 | Elliott Smith | 2000 |
81 | Discovery of a World Inside the Moone | The Apples In Stereo | 2000 |
81 | Come to Where I'm From | Joseph Arthur | 2000 |
80 | The Noise Made By People | Broadcast | 2000 |
80 | The Moon & Antarctica | Modest Mouse | 2000 |
80 | Good Looking Blues | Laika | 2000 |
79 | The Covers Record | Cat Power | 2000 |
79 | Music | Madonna | 2000 |
79 | Mama's Gun | Erykah Badu | 2000 |
79 | Kid A | Radiohead | 2000 |
79 | All That You Can't Leave Behind | U2 | 2000 |
Interestingly, among the 180 albums mentioned few artists are represented more than once, and none is entitled to more than 3 appearances. Sleater-Kinney and Super Furry Animals share the honor of having three albums placed in the Metacritic top 30 between 2000 and 2005, while 19 artists managed to get two top 30 placements: Bill Frisell, Bjork, David Holmes, Dizzee Rascal, Drive-By Truckers, Elliott Smith, Four Tet, Kanye West, Lucinda Williams, OutKast, Radiohead, Songs: Ohia, Spoon, Sufjan Stevens, The Books, The New Pornographers, The Streets, Tom Waits and White Stripes.
Wow!! awsome!
Posted by: eclectica | 2006.01.23 at 23:26